Sort results by:
|
|
|
|
Viewing 1-8 of 8 listings
|
|
| Photos | Beds | MLSNum | Address | SqFt_Search | ZIP | PriceList | Baths | City | |
 | | 29130866 | 6726 Soundview Dr NE | | 98422 | $189,000 | | Tacoma |  |
 | | 37758 | 420 Alaskan Wy | 0 | 98532 | $525,000 | | Chehalis |  |
 | 2 | 27425 | 7307 43rd Av Ct NW | 1,412 | 98335 | $294,000 | 2.25 | Gig Harbor |  |
 | | 37737 | -xxx Alaskan Wy | | 98532 | $1,500,000 | | Chehalis |  |
 | 2 | 47169 | 2007 E 15th St | 1,624 | 98310 | $238,000 | 1.75 | Bremerton |  |
 | 3 | 73800 | 1109 37th St Ct NW | 2,076 | 98335 | $265,000 | 2.50 | Gig Harbor |  |
 | | 29096577 | 2010 50th St Ct NW | | 98335 | $245,000 | | Gig Harbor |  |
 | | 29096559 | 2016 50th St Ct NW | | 98335 | $237,000 | | Gig Harbor |  |
|
Viewing 1-8 of 8 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
|